Index of /wp-content/uploads
Name Last modified Size Description
Parent Directory -
2010/ 2023-02-25 17:14 -
2012/ 2023-02-25 17:14 -
2013-Word-of-the-Yea..> 2023-02-25 17:14 117K
2013/ 2023-02-25 17:14 -
2014-WOTY-nomination..> 2023-02-25 17:14 88K
2014-Word-of-the-Yea..> 2023-02-25 17:14 124K
2014/ 2023-02-25 17:14 -
2015-WOTY-nomination..> 2023-02-25 17:14 172K
2016-American-Dialec..> 2023-02-25 17:14 151K
2016-American-Dialec..> 2023-02-25 17:14 161K
2016-American-Dialec..> 2023-02-25 17:14 136K
2016-American-Dialec..> 2023-02-25 17:14 148K
2016-American-Dialec..> 2023-02-25 17:14 154K
2016-WOTY-nomination..> 2023-02-25 17:14 6.9K
2016-WOTY-nomination..> 2023-02-25 17:14 19K
2016-WOTY-nomination..> 2023-02-25 17:14 169K
2016-WOTY-nomination..> 2023-02-25 17:14 308K
2016-WOTY-nomination..> 2023-02-25 17:14 246K
2016-Word-of-the-Yea..> 2023-02-25 17:14 6.6K
2016-Word-of-the-Yea..> 2023-02-25 17:14 18K
2016-Word-of-the-Yea..> 2023-02-25 17:14 149K
2016-Word-of-the-Yea..> 2023-02-25 17:14 262K
2016-Word-of-the-Yea..> 2023-02-25 17:14 287K
2017-WOTY-nomination..> 2023-02-25 17:14 7.4K
2017-WOTY-nomination..> 2023-02-25 17:14 21K
2017-WOTY-nomination..> 2023-02-25 17:14 188K
2017-WOTY-nomination..> 2023-02-25 17:14 339K
2017-WOTY-nomination..> 2023-02-25 17:14 304K
2017-Word-of-the-Yea..> 2023-02-25 17:14 6.6K
2017-Word-of-the-Yea..> 2023-02-25 17:14 17K
2017-Word-of-the-Yea..> 2023-02-25 17:14 150K
2017-Word-of-the-Yea..> 2023-02-25 17:14 265K
2017-Word-of-the-Yea..> 2023-02-25 17:14 179K
2018-WOTY-nomination..> 2023-02-25 17:14 7.0K
2018-WOTY-nomination..> 2023-02-25 17:14 20K
2018-WOTY-nomination..> 2023-02-25 17:14 187K
2018-WOTY-nomination..> 2023-02-25 17:14 336K
2018-WOTY-nomination..> 2023-02-25 17:14 219K
2018-Word-of-the-Yea..> 2023-02-25 17:14 7.2K
2018-Word-of-the-Yea..> 2023-02-25 17:14 19K
2018-Word-of-the-Yea..> 2023-02-25 17:14 159K
2018-Word-of-the-Yea..> 2023-02-25 17:14 278K
2018-Word-of-the-Yea..> 2023-02-25 17:14 255K
2019-WOTY-nomination..> 2023-02-25 17:14 3.7K
2019-WOTY-nomination..> 2023-02-25 17:14 4.6K
2019-WOTY-nomination..> 2023-02-25 17:14 12K
2019-WOTY-nomination..> 2023-02-25 17:14 18K
2019-WOTY-nomination..> 2023-02-25 17:14 100K
2019-Word-of-the-Yea..> 2023-02-25 17:14 6.8K
2019-Word-of-the-Yea..> 2023-02-25 17:14 18K
2019-Word-of-the-Yea..> 2023-02-25 17:14 154K
2019-Word-of-the-Yea..> 2023-02-25 17:14 276K
2019-Word-of-the-Yea..> 2023-02-25 17:14 152K
2020-Word-of-the-Yea..> 2023-02-25 17:14 6.8K
2020-Word-of-the-Yea..> 2023-02-25 17:14 19K
2020-Word-of-the-Yea..> 2023-02-25 17:14 165K
2020-Word-of-the-Yea..> 2023-02-25 17:14 292K
2020-Word-of-the-Yea..> 2023-02-25 17:14 445K
2021-Word-of-the-Yea..> 2023-02-25 17:14 3.4K
2021-Word-of-the-Yea..> 2023-02-25 17:14 4.2K
2021-Word-of-the-Yea..> 2023-02-25 17:14 9.1K
2021-Word-of-the-Yea..> 2023-02-25 17:14 13K
2021-Word-of-the-Yea..> 2023-02-25 17:14 148K
2022-Word-of-the-Yea..> 2023-02-25 17:14 6.1K
2022-Word-of-the-Yea..> 2023-02-25 17:14 16K
2022-Word-of-the-Yea..> 2023-02-25 17:14 133K
2022-Word-of-the-Yea..> 2023-02-25 17:14 237K
2022-Word-of-the-Yea..> 2023-02-25 17:14 253K
2023/ 2023-12-31 12:07 -
2024/ 2024-11-01 00:10 -
ADS-2023-final-sched..> 2023-02-25 17:14 147K
ADS-2023-final-sched..> 2023-02-25 17:14 7.3K
ADS-2023-final-sched..> 2023-02-25 17:14 19K
ADS-2023-final-sched..> 2023-02-25 17:14 254K
ADS-2023-final-sched..> 2023-02-25 17:14 145K
ADS-Spring-2023-Appe..> 2023-02-25 17:14 8.4K
ADS-Spring-2023-Appe..> 2023-02-25 17:14 8.2K
ADS-Spring-2023-Appe..> 2023-02-25 17:14 2.0K
ADS-Spring-2023-Appe..> 2023-02-25 17:14 36K
ADS-Spring-2023-Appe..> 2023-02-25 17:14 39K
ADS-Spring-2023-Appe..> 2023-02-25 17:14 2.5K
ADS-Spring-2023-Appe..> 2023-02-25 17:14 1.2K
ADS-Spring-2023-Appe..> 2023-02-25 17:14 4.6K
ADS-Spring-2023-Appe..> 2023-02-25 17:14 3.5K
ADS-Spring-2023-Appe..> 2023-02-25 17:14 3.0K
ADS-Spring-2023-Appe..> 2023-02-25 17:14 5.0K
ADS-Spring-2023-Appe..> 2023-02-25 17:14 1.0K
ADS-Spring-2023-Appe..> 2023-02-25 17:14 16K
ADS-Spring-2023-Appe..> 2023-02-25 17:14 36K
ADS-Spring-2023-Appe..> 2023-02-25 17:14 4.1K
ADS_Executive-Direct..> 2023-02-25 17:14 5.7K
ADS_Executive-Direct..> 2023-02-25 17:14 14K
ADS_Executive-Direct..> 2023-02-25 17:14 118K
ADS_Executive-Direct..> 2023-02-25 17:14 212K
ADS_Executive-Direct..> 2023-02-25 17:14 91K
ADS_FINAL-LOGO-2023-..> 2023-12-31 12:04 7.1K
ADS_FINAL-LOGO-2023-..> 2023-12-31 12:04 2.9K
ADS_FINAL-LOGO-2023-..> 2023-12-31 12:04 5.2K
ADS_membership_form.pdf 2023-02-25 17:14 266K
Allan-Metcalf-color-..> 2023-02-25 17:14 3.8K
Allan-Metcalf-color-..> 2023-02-25 17:14 8.9K
Allan-Metcalf-color-..> 2023-02-25 17:14 1.2K
Allan-Metcalf-color.jpg 2023-02-25 17:14 7.3K
American-Dialect-Soc..> 2023-02-25 17:14 210K
American-Dialect-Soc..> 2023-02-25 17:14 5.4K
American-Dialect-Soc..> 2023-02-25 17:14 11K
American-Dialect-Soc..> 2023-02-25 17:14 78K
American-Dialect-Soc..> 2023-02-25 17:14 141K
American-Dialect-Soc..> 2023-02-25 17:14 6.1K
American-Dialect-Soc..> 2023-02-25 17:14 15K
American-Dialect-Soc..> 2023-02-25 17:14 107K
American-Dialect-Soc..> 2023-02-25 17:14 193K
American-Dialect-Soc..> 2023-02-25 17:14 311K
American-Dialect-Soc..> 2023-02-25 17:14 6.1K
American-Dialect-Soc..> 2023-02-25 17:14 15K
American-Dialect-Soc..> 2023-02-25 17:14 107K
American-Dialect-Soc..> 2023-02-25 17:14 193K
American-Dialect-Soc..> 2023-02-25 17:14 311K
American-Dialect-Soc..> 2023-02-25 17:14 6.1K
American-Dialect-Soc..> 2023-02-25 17:14 15K
American-Dialect-Soc..> 2023-02-25 17:14 107K
American-Dialect-Soc..> 2023-02-25 17:14 193K
American-Dialect-Soc..> 2023-02-25 17:14 312K
American-Dialect-Soc..> 2023-02-25 17:14 6.1K
American-Dialect-Soc..> 2023-02-25 17:14 15K
American-Dialect-Soc..> 2023-02-25 17:14 107K
American-Dialect-Soc..> 2023-02-25 17:14 193K
American-Dialect-Soc..> 2023-02-25 17:14 313K
American-Dialect-Soc..> 2023-02-25 17:14 310K
American-Dialect-Soc..> 2023-02-25 17:14 141K
American-Dialect-Soc..> 2023-02-25 17:14 7.2K
American-Dialect-Soc..> 2023-02-25 17:14 18K
American-Dialect-Soc..> 2023-02-25 17:14 252K
American-Dialect-Soc..> 2023-02-25 17:14 514K
American-Dialect-Soc..> 2023-02-25 17:14 126K
American-Dialect-Soc..> 2023-02-25 17:14 6.6K
American-Dialect-Soc..> 2023-02-25 17:14 18K
American-Dialect-Soc..> 2023-02-25 17:14 221K
American-Dialect-Soc..> 2023-02-25 17:14 513K
American-Dialect-Soc..> 2023-02-25 17:14 147K
American-Dialect-Soc..> 2023-02-25 17:14 7.3K
American-Dialect-Soc..> 2023-02-25 17:14 19K
American-Dialect-Soc..> 2023-02-25 17:14 254K
American-Dialect-Soc..> 2023-02-25 17:14 145K
American-Dialect-Soc..> 2023-02-25 17:14 147K
American-Dialect-Soc..> 2023-02-25 17:14 7.3K
American-Dialect-Soc..> 2023-02-25 17:14 19K
American-Dialect-Soc..> 2023-02-25 17:14 254K
American-Dialect-Soc..> 2023-02-25 17:14 514K
American-Dialect-Soc..> 2023-02-25 17:14 169K
American-Dialect-Soc..> 2023-02-25 17:14 170K
American-Dialect-Soc..> 2023-02-25 17:14 170K
American-Dialect-Soc..> 2023-02-25 17:14 170K
American-Dialect-Soc..> 2023-02-25 17:14 150K
American-Dialect-Soc..> 2023-02-25 17:14 155K
American-Dialect-Soc..> 2023-02-25 17:14 5.9K
American-Dialect-Soc..> 2023-02-25 17:14 15K
American-Dialect-Soc..> 2023-02-25 17:14 125K
American-Dialect-Soc..> 2023-02-25 17:14 222K
American-Dialect-Soc..> 2023-02-25 17:14 80K
American-Dialect-Soc..> 2023-02-25 17:14 266K
Barnart-2015-WOTY-ca..> 2023-02-25 17:14 86K
Julie-Roberts-signat..> 2023-02-25 17:14 9.1K
Julie-Roberts-signat..> 2023-02-25 17:14 3.9K
Julie-Roberts-signat..> 2023-02-25 17:14 6.5K
Linguistic-Atlas-Pro..> 2023-02-25 17:14 19K
Linguistic-Atlas-Pro..> 2023-02-25 17:14 52K
Linguistic-Atlas-Pro..> 2023-02-25 17:14 4.5K
Linguistic-Atlas-Pro..> 2023-02-25 17:14 56K
NADS.01.1-pdf-100x15..> 2023-02-25 17:14 3.9K
NADS.01.1-pdf-200x30..> 2023-02-25 17:14 6.0K
NADS.01.1-pdf-682x10..> 2023-02-25 17:14 28K
NADS.01.1-pdf.jpg 2023-02-25 17:14 34K
NADS.01.1.pdf 2023-02-25 17:14 1.4M
NADS.01.2-pdf-100x15..> 2023-02-25 17:14 3.9K
NADS.01.2-pdf-200x30..> 2023-02-25 17:14 6.4K
NADS.01.2-pdf-682x10..> 2023-02-25 17:14 32K
NADS.01.2-pdf.jpg 2023-02-25 17:14 39K
NADS.01.2.pdf 2023-02-25 17:14 1.2M
NADS.01.3.pdf 2023-02-25 17:14 1.4M
NADS.02.1-pdf-100x15..> 2023-02-25 17:14 3.6K
NADS.02.1-pdf-200x30..> 2023-02-25 17:14 5.5K
NADS.02.1-pdf-682x10..> 2023-02-25 17:14 25K
NADS.02.1-pdf.jpg 2023-02-25 17:14 31K
NADS.02.1.pdf 2023-02-25 17:14 1.5M
NADS.02.2-pdf-100x15..> 2023-02-25 17:14 3.7K
NADS.02.2-pdf-201x30..> 2023-02-25 17:14 5.4K
NADS.02.2-pdf-684x10..> 2023-02-25 17:14 22K
NADS.02.2-pdf.jpg 2023-02-25 17:14 28K
NADS.02.2.pdf 2023-02-25 17:14 656K
NADS.02.3-pdf-100x15..> 2023-02-25 17:14 3.7K
NADS.02.3-pdf-200x30..> 2023-02-25 17:14 5.5K
NADS.02.3-pdf-682x10..> 2023-02-25 17:14 23K
NADS.02.3-pdf.jpg 2023-02-25 17:14 28K
NADS.02.3.pdf 2023-02-25 17:14 1.4M
NADS.03.1-pdf-100x15..> 2023-02-25 17:14 3.9K
NADS.03.1-pdf-200x30..> 2023-02-25 17:14 6.1K
NADS.03.1-pdf-683x10..> 2023-02-25 17:14 29K
NADS.03.1-pdf.jpg 2023-02-25 17:14 36K
NADS.03.1.pdf 2023-02-25 17:14 1.2M
NADS.03.2-pdf-100x15..> 2023-02-25 17:14 4.1K
NADS.03.2-pdf-200x30..> 2023-02-25 17:14 6.6K
NADS.03.2-pdf-684x10..> 2023-02-25 17:14 32K
NADS.03.2-pdf.jpg 2023-02-25 17:14 40K
NADS.03.2.pdf 2023-02-25 17:14 2.0M
NADS.03.3-pdf-100x15..> 2023-02-25 17:14 4.1K
NADS.03.3-pdf-200x30..> 2023-02-25 17:14 6.5K
NADS.03.3-pdf-682x10..> 2023-02-25 17:14 28K
NADS.03.3-pdf.jpg 2023-02-25 17:14 35K
NADS.03.3.pdf 2023-02-25 17:14 624K
NADS.04.12-pdf-100x1..> 2023-02-25 17:14 4.2K
NADS.04.12-pdf-201x3..> 2023-02-25 17:14 7.3K
NADS.04.12-pdf-684x1..> 2023-02-25 17:14 39K
NADS.04.12-pdf.jpg 2023-02-25 17:14 49K
NADS.04.12.pdf 2023-02-25 17:14 2.9M
NADS.04.3-pdf-100x15..> 2023-02-25 17:14 3.8K
NADS.04.3-pdf-200x30..> 2023-02-25 17:14 5.7K
NADS.04.3-pdf-682x10..> 2023-02-25 17:14 25K
NADS.04.3-pdf.jpg 2023-02-25 17:14 30K
NADS.04.3.pdf 2023-02-25 17:14 1.1M
NADS.05.1-pdf-100x15..> 2023-02-25 17:14 4.0K
NADS.05.1-pdf-200x30..> 2023-02-25 17:14 6.5K
NADS.05.1-pdf-682x10..> 2023-02-25 17:14 31K
NADS.05.1-pdf.jpg 2023-02-25 17:14 39K
NADS.05.1.pdf 2023-02-25 17:14 2.9M
NADS.05.2-pdf-102x15..> 2023-02-25 17:14 4.2K
NADS.05.2-pdf-203x30..> 2023-02-25 17:14 7.2K
NADS.05.2-pdf-694x10..> 2023-02-25 17:14 36K
NADS.05.2-pdf.jpg 2023-02-25 17:14 44K
NADS.05.2.pdf 2023-02-25 17:14 947K
NADS.05.3-pdf-100x15..> 2023-02-25 17:14 3.9K
NADS.05.3-pdf-200x30..> 2023-02-25 17:14 6.0K
NADS.05.3-pdf-682x10..> 2023-02-25 17:14 27K
NADS.05.3-pdf.jpg 2023-02-25 17:14 33K
NADS.05.3.pdf 2023-02-25 17:14 1.4M
NADS.06.12-pdf-100x1..> 2023-02-25 17:14 4.2K
NADS.06.12-pdf-200x3..> 2023-02-25 17:14 7.0K
NADS.06.12-pdf-682x1..> 2023-02-25 17:14 34K
NADS.06.12-pdf.jpg 2023-02-25 17:14 42K
NADS.06.12.pdf 2023-02-25 17:14 2.0M
NADS.06.3-pdf-100x15..> 2023-02-25 17:14 4.1K
NADS.06.3-pdf-200x30..> 2023-02-25 17:14 6.8K
NADS.06.3-pdf-682x10..> 2023-02-25 17:14 32K
NADS.06.3-pdf.jpg 2023-02-25 17:14 39K
NADS.06.3.pdf 2023-02-25 17:14 1.9M
NADS.07.12-pdf-101x1..> 2023-02-25 17:14 4.5K
NADS.07.12-pdf-203x3..> 2023-02-25 17:14 8.4K
NADS.07.12-pdf-692x1..> 2023-02-25 17:14 47K
NADS.07.12-pdf.jpg 2023-02-25 17:14 59K
NADS.07.12.pdf 2023-02-25 17:14 1.9M
NADS.07.3-pdf-100x15..> 2023-02-25 17:14 4.1K
NADS.07.3-pdf-200x30..> 2023-02-25 17:14 6.7K
NADS.07.3-pdf-682x10..> 2023-02-25 17:14 32K
NADS.07.3-pdf.jpg 2023-02-25 17:14 39K
NADS.07.3.pdf 2023-02-25 17:14 1.5M
NADS.08.2-pdf-124x15..> 2023-02-25 17:14 5.8K
NADS.08.2-pdf-248x30..> 2023-02-25 17:14 13K
NADS.08.2-pdf-847x10..> 2023-02-25 17:14 80K
NADS.08.2-pdf.jpg 2023-02-25 17:14 98K
NADS.08.2.pdf 2023-02-25 17:14 622K
NADS.08.3-pdf-124x15..> 2023-02-25 17:14 5.5K
NADS.08.3-pdf-248x30..> 2023-02-25 17:14 12K
NADS.08.3-pdf-847x10..> 2023-02-25 17:14 81K
NADS.08.3-pdf.jpg 2023-02-25 17:14 101K
NADS.08.3.pdf 2023-02-25 17:14 814K
NADS.08.4-pdf-124x15..> 2023-02-25 17:14 5.6K
NADS.08.4-pdf-248x30..> 2023-02-25 17:14 12K
NADS.08.4-pdf-845x10..> 2023-02-25 17:14 79K
NADS.08.4-pdf.jpg 2023-02-25 17:14 98K
NADS.08.4.pdf 2023-02-25 17:14 801K
NADS.09.1-pdf-124x15..> 2023-02-25 17:14 5.5K
NADS.09.1-pdf-248x30..> 2023-02-25 17:14 12K
NADS.09.1-pdf-846x10..> 2023-02-25 17:14 72K
NADS.09.1-pdf.jpg 2023-02-25 17:14 85K
NADS.09.1.pdf 2023-02-25 17:14 804K
NADS.09.2-pdf-124x15..> 2023-02-25 17:14 6.1K
NADS.09.2-pdf-248x30..> 2023-02-25 17:14 14K
NADS.09.2-pdf-848x10..> 2023-02-25 17:14 94K
NADS.09.2-pdf.jpg 2023-02-25 17:14 118K
NADS.09.2.pdf 2023-02-25 17:14 797K
NADS.09.3-pdf-124x15..> 2023-02-25 17:14 6.4K
NADS.09.3-pdf-248x30..> 2023-02-25 17:14 17K
NADS.09.3-pdf-847x10..> 2023-02-25 17:14 128K
NADS.09.3-pdf.jpg 2023-02-25 17:14 162K
NADS.09.3.pdf 2023-02-25 17:14 919K
NADS.10.1-pdf-124x15..> 2023-02-25 17:14 5.7K
NADS.10.1-pdf-248x30..> 2023-02-25 17:14 13K
NADS.10.1-pdf-847x10..> 2023-02-25 17:14 90K
NADS.10.1-pdf.jpg 2023-02-25 17:14 109K
NADS.10.1.pdf 2023-02-25 17:14 903K
NADS.10.2-pdf-124x15..> 2023-02-25 17:14 6.6K
NADS.10.2-pdf-248x30..> 2023-02-25 17:14 17K
NADS.10.2-pdf-848x10..> 2023-02-25 17:14 132K
NADS.10.2-pdf.jpg 2023-02-25 17:14 164K
NADS.10.2.pdf 2023-02-25 17:14 945K
NADS.10.3-pdf-124x15..> 2023-02-25 17:14 6.3K
NADS.10.3-pdf-247x30..> 2023-02-25 17:14 16K
NADS.10.3-pdf-844x10..> 2023-02-25 17:14 124K
NADS.10.3-pdf.jpg 2023-02-25 17:14 153K
NADS.10.3.pdf 2023-02-25 17:14 658K
NADS.11.1-pdf-124x15..> 2023-02-25 17:14 6.4K
NADS.11.1-pdf-248x30..> 2023-02-25 17:14 16K
NADS.11.1-pdf-846x10..> 2023-02-25 17:14 123K
NADS.11.1-pdf.jpg 2023-02-25 17:14 155K
NADS.11.1.pdf 2023-02-25 17:14 892K
NADS.11.2-pdf-124x15..> 2023-02-25 17:14 5.7K
NADS.11.2-pdf-248x30..> 2023-02-25 17:14 12K
NADS.11.2-pdf-846x10..> 2023-02-25 17:14 76K
NADS.11.2-pdf.jpg 2023-02-25 17:14 94K
NADS.11.2.pdf 2023-02-25 17:14 820K
NADS.11.3-pdf-124x15..> 2023-02-25 17:14 5.9K
NADS.11.3-pdf-248x30..> 2023-02-25 17:14 14K
NADS.11.3-pdf-845x10..> 2023-02-25 17:14 107K
NADS.11.3-pdf.jpg 2023-02-25 17:14 136K
NADS.11.3.pdf 2023-02-25 17:14 949K
NADS.12.1-pdf-124x15..> 2023-02-25 17:14 6.3K
NADS.12.1-pdf-248x30..> 2023-02-25 17:14 15K
NADS.12.1-pdf-845x10..> 2023-02-25 17:14 117K
NADS.12.1-pdf.jpg 2023-02-25 17:14 145K
NADS.12.1.pdf 2023-02-25 17:14 892K
NADS.12.2-pdf-124x15..> 2023-02-25 17:14 6.1K
NADS.12.2-pdf-248x30..> 2023-02-25 17:14 14K
NADS.12.2-pdf-845x10..> 2023-02-25 17:14 110K
NADS.12.2-pdf.jpg 2023-02-25 17:14 136K
NADS.12.2.pdf 2023-02-25 17:14 889K
NADS.12.3-pdf-124x15..> 2023-02-25 17:14 6.3K
NADS.12.3-pdf-247x30..> 2023-02-25 17:14 16K
NADS.12.3-pdf-845x10..> 2023-02-25 17:14 121K
NADS.12.3-pdf.jpg 2023-02-25 17:14 147K
NADS.12.3.pdf 2023-02-25 17:14 942K
NADS.13.1-pdf-124x15..> 2023-02-25 17:14 6.1K
NADS.13.1-pdf-247x30..> 2023-02-25 17:14 14K
NADS.13.1-pdf-845x10..> 2023-02-25 17:14 109K
NADS.13.1-pdf.jpg 2023-02-25 17:14 131K
NADS.13.1.pdf 2023-02-25 17:14 848K
NADS.13.2-pdf-124x15..> 2023-02-25 17:14 5.7K
NADS.13.2-pdf-247x30..> 2023-02-25 17:14 13K
NADS.13.2-pdf-844x10..> 2023-02-25 17:14 87K
NADS.13.2-pdf.jpg 2023-02-25 17:14 103K
NADS.13.2.pdf 2023-02-25 17:14 806K
NADS.13.3-pdf-124x15..> 2023-02-25 17:14 6.1K
NADS.13.3-pdf-248x30..> 2023-02-25 17:14 15K
NADS.13.3-pdf-846x10..> 2023-02-25 17:14 112K
NADS.13.3-pdf.jpg 2023-02-25 17:14 136K
NADS.13.3.pdf 2023-02-25 17:14 1.0M
NADS.14.1-pdf-124x15..> 2023-02-25 17:14 6.4K
NADS.14.1-pdf-247x30..> 2023-02-25 17:14 16K
NADS.14.1-pdf-843x10..> 2023-02-25 17:14 125K
NADS.14.1-pdf.jpg 2023-02-25 17:14 148K
NADS.14.1.pdf 2023-02-25 17:14 1.0M
NADS.14.2-pdf-124x15..> 2023-02-25 17:14 6.2K
NADS.14.2-pdf-247x30..> 2023-02-25 17:14 16K
NADS.14.2-pdf-843x10..> 2023-02-25 17:14 108K
NADS.14.2-pdf.jpg 2023-02-25 17:14 129K
NADS.14.2.pdf 2023-02-25 17:14 1.0M
NADS.14.3-pdf-124x15..> 2023-02-25 17:14 6.7K
NADS.14.3-pdf-248x30..> 2023-02-25 17:14 17K
NADS.14.3-pdf-845x10..> 2023-02-25 17:14 126K
NADS.14.3-pdf.jpg 2023-02-25 17:14 154K
NADS.14.3.pdf 2023-02-25 17:14 1.2M
NADS.15.1-pdf-124x15..> 2023-02-25 17:14 6.7K
NADS.15.1-pdf-247x30..> 2023-02-25 17:14 17K
NADS.15.1-pdf-843x10..> 2023-02-25 17:14 126K
NADS.15.1-pdf.jpg 2023-02-25 17:14 149K
NADS.15.1.pdf 2023-02-25 17:14 1.1M
NADS.15.2-pdf-124x15..> 2023-02-25 17:14 6.8K
NADS.15.2-pdf-247x30..> 2023-02-25 17:14 17K
NADS.15.2-pdf-844x10..> 2023-02-25 17:14 128K
NADS.15.2-pdf.jpg 2023-02-25 17:14 156K
NADS.15.2.pdf 2023-02-25 17:14 1.0M
NADS.15.3-pdf-124x15..> 2023-02-25 17:14 7.1K
NADS.15.3-pdf-247x30..> 2023-02-25 17:14 19K
NADS.15.3-pdf-843x10..> 2023-02-25 17:14 137K
NADS.15.3-pdf.jpg 2023-02-25 17:14 167K
NADS.15.3.pdf 2023-02-25 17:14 3.7M
NADS.16.1-pdf-124x15..> 2023-02-25 17:14 6.4K
NADS.16.1-pdf-247x30..> 2023-02-25 17:14 16K
NADS.16.1-pdf-843x10..> 2023-02-25 17:14 112K
NADS.16.1-pdf.jpg 2023-02-25 17:14 136K
NADS.16.1.pdf 2023-02-25 17:14 1.0M
NADS.16.2-pdf-124x15..> 2023-02-25 17:14 6.2K
NADS.16.2-pdf-247x30..> 2023-02-25 17:14 16K
NADS.16.2-pdf-843x10..> 2023-02-25 17:14 119K
NADS.16.2-pdf.jpg 2023-02-25 17:14 147K
NADS.16.2.pdf 2023-02-25 17:14 1.6M
NADS.16.3-pdf-124x15..> 2023-02-25 17:14 6.1K
NADS.16.3-pdf-247x30..> 2023-02-25 17:14 15K
NADS.16.3-pdf-845x10..> 2023-02-25 17:14 109K
NADS.16.3-pdf.jpg 2023-02-25 17:14 136K
NADS.16.3.pdf 2023-02-25 17:14 1.5M
NADS.17.1-pdf-124x15..> 2023-02-25 17:14 6.2K
NADS.17.1-pdf-247x30..> 2023-02-25 17:14 15K
NADS.17.1-pdf-843x10..> 2023-02-25 17:14 111K
NADS.17.1-pdf.jpg 2023-02-25 17:14 136K
NADS.17.1.pdf 2023-02-25 17:14 955K
NADS.17.2-pdf-124x15..> 2023-02-25 17:14 6.0K
NADS.17.2-pdf-247x30..> 2023-02-25 17:14 15K
NADS.17.2-pdf-843x10..> 2023-02-25 17:14 116K
NADS.17.2-pdf.jpg 2023-02-25 17:14 142K
NADS.17.2.pdf 2023-02-25 17:14 1.1M
NADS.17.3-pdf-124x15..> 2023-02-25 17:14 6.2K
NADS.17.3-pdf-247x30..> 2023-02-25 17:14 15K
NADS.17.3-pdf-843x10..> 2023-02-25 17:14 114K
NADS.17.3-pdf.jpg 2023-02-25 17:14 136K
NADS.17.3.pdf 2023-02-25 17:14 1.4M
NADS.18.1-pdf-124x15..> 2023-02-25 17:14 6.0K
NADS.18.1-pdf-247x30..> 2023-02-25 17:14 15K
NADS.18.1-pdf-843x10..> 2023-02-25 17:14 118K
NADS.18.1-pdf.jpg 2023-02-25 17:14 141K
NADS.18.1.pdf 2023-02-25 17:14 1.0M
NADS.18.2-pdf-124x15..> 2023-02-25 17:14 6.1K
NADS.18.2-pdf-247x30..> 2023-02-25 17:14 15K
NADS.18.2-pdf-843x10..> 2023-02-25 17:14 114K
NADS.18.2-pdf.jpg 2023-02-25 17:14 138K
NADS.18.2.pdf 2023-02-25 17:14 1.0M
NADS.18.3-pdf-124x15..> 2023-02-25 17:14 6.0K
NADS.18.3-pdf-247x30..> 2023-02-25 17:14 15K
NADS.18.3-pdf-843x10..> 2023-02-25 17:14 114K
NADS.18.3-pdf.jpg 2023-02-25 17:14 140K
NADS.18.3.pdf 2023-02-25 17:14 1.5M
NADS.19.1-pdf-124x15..> 2023-02-25 17:14 6.5K
NADS.19.1-pdf-247x30..> 2023-02-25 17:14 17K
NADS.19.1-pdf-844x10..> 2023-02-25 17:14 118K
NADS.19.1-pdf.jpg 2023-02-25 17:14 144K
NADS.19.1.pdf 2023-02-25 17:14 1.1M
NADS.19.2-pdf-124x15..> 2023-02-25 17:14 6.6K
NADS.19.2-pdf-247x30..> 2023-02-25 17:14 17K
NADS.19.2-pdf-845x10..> 2023-02-25 17:14 124K
NADS.19.2-pdf.jpg 2023-02-25 17:14 156K
NADS.19.2.pdf 2023-02-25 17:14 1.1M
NADS.19.3-pdf-124x15..> 2023-02-25 17:14 6.2K
NADS.19.3-pdf-247x30..> 2023-02-25 17:14 16K
NADS.19.3-pdf-844x10..> 2023-02-25 17:14 120K
NADS.19.3-pdf.jpg 2023-02-25 17:14 146K
NADS.19.3.pdf 2023-02-25 17:14 1.2M
NADS.20.1-pdf-124x15..> 2023-02-25 17:14 6.3K
NADS.20.1-pdf-248x30..> 2023-02-25 17:14 16K
NADS.20.1-pdf-845x10..> 2023-02-25 17:14 121K
NADS.20.1-pdf.jpg 2023-02-25 17:14 149K
NADS.20.1.pdf 2023-02-25 17:14 782K
NADS.20.2-pdf-124x15..> 2023-02-25 17:14 6.2K
NADS.20.2-pdf-248x30..> 2023-02-25 17:14 15K
NADS.20.2-pdf-845x10..> 2023-02-25 17:14 107K
NADS.20.2-pdf.jpg 2023-02-25 17:14 131K
NADS.20.2.pdf 2023-02-25 17:14 500K
NADS.20.3-pdf-124x15..> 2023-02-25 17:14 6.1K
NADS.20.3-pdf-247x30..> 2023-02-25 17:14 15K
NADS.20.3-pdf-843x10..> 2023-02-25 17:14 114K
NADS.20.3-pdf.jpg 2023-02-25 17:14 139K
NADS.20.3.pdf 2023-02-25 17:14 1.5M
NADS.21.1-pdf-124x15..> 2023-02-25 17:14 6.4K
NADS.21.1-pdf-247x30..> 2023-02-25 17:14 16K
NADS.21.1-pdf-845x10..> 2023-02-25 17:14 128K
NADS.21.1-pdf.jpg 2023-02-25 17:14 156K
NADS.21.1.pdf 2023-02-25 17:14 729K
